• No specific analytes required
  • Specify required analytes

PT Calendar

Phenova 2024 PT Study Schedule

Important Notice:

Effective January 1,  2024 Millipore Sigma will no longer offer Proficiency Testing products and services.
Phenova is an ISO and TNI accredited PT provider that is ready to assist you with your Proficiency Testing needs.

Contact a Phenova PT expert for assistance at info@phenova.com or call 303-940-0033

Download complete schedule here
 

 

2024 Full Study Schedule

Air & Emissions
Month Open Close Study ID Order
January 1/22/24 3/7/24 AE0124 Enroll Now
April 4/15/24 5/30/24 AE0424 Enroll Now
July 7/15/24 8/29/24 AE0724 Enroll Now
October 10/14/24 11/27/24 AE1024 Enroll Now
Biosolids/Sludge
Month Open Close Study ID Order
January 1/22/24 3/7/24 SLD0124 Enroll Now
April 4/15/24 5/30/24 SLD0424 Enroll Now
July 7/15/24 8/29/24 SLD0724 Enroll Now
October 10/14/24 11/27/24 SLD1024 Enroll Now
Canadian Air Study
Month Open Close Study ID Order
March 3/18/24 5/2/24 CAA0324 Enroll Now
September 9/16/24 10/31/24 CAA0924 Enroll Now
Canadian Soil
Month Open Close Study ID Order
March 3/18/24 5/2/24 CAS0324 Enroll Now
September 9/16/24 10/31/24 CAS0924 Enroll Now
Canadian Water Pollution
Month Open Close Study ID Order
March 3/18/24 5/2/24 CAWP0324 Enroll Now
September 9/16/24 10/31/24 CAWP0924 Enroll Now
Canadian Water Supply 
Month Open Close Study ID Order
March 3/18/24 5/2/24 CAWS0324 Enroll Now
September 9/16/24 10/31/24 CAWS0924 Enroll Now
DMRQA44
Month Open Close Study ID Order
March 3/22/24 7/5/24 DMRQA44 Enroll Now
Soil/Hazardous Waste
Month Open Close Study ID Order
January 1/29/24 3/14/24 HW0124 Enroll Now
April 4/22/24 6/6/24 HW0424 Enroll Now
July 7/22/24 9/5/24 HW0724 Enroll Now
October 10/21/24 12/5/24 HW1024 Enroll Now
Water Pollution
Month Open Close Study ID Order
January 1/8/24 2/22/24 WP0124 Enroll Now
February 2/5/24 3/21/24 WP0224 Enroll Now
March 3/4/24 4/18/24 WP0324 Enroll Now
April 4/1/24 5/16/24 WP0424 Enroll Now
May 5/6/24 6/20/24 WP0524 Enroll Now
June 6/3/24 7/18/24 WP0624 Enroll Now
July 7/1/24 8/15/24 WP0724 Enroll Now
August 8/5/24 9/19/24 WP0824 Enroll Now
September 9/3/24 10/18/24 WP0924 Enroll Now
October 10/1/24 11/15/24 WP1024 Enroll Now
November 11/4/24 12/12/24 WP1124 Enroll Now
Water Pollution Micro
Month Open Close Study ID Order
January 1/23/24 2/8/24 WPM0124 Enroll Now
February 2/13/24 3/5/24 WPM0224 Enroll Now
March 3/12/24 3/28/24 WPM0324 Enroll Now
April 4/16/24 5/2/24 WPM0424 Enroll Now
May 5/14/24 6/4/24 WPM0524 Enroll Now
June 6/11/24 6/27/24 WPM0624 Enroll Now
July 7/16/24 8/1/24 WPM0724 Enroll Now
August 8/13/24 9/3/24 WPM0824 Enroll Now
September 9/10/24 9/26/24 WPM0924 Enroll Now
October 10/15/24 10/31/24 WPM1024 Enroll Now
November 11/12/24 12/3/24 WPM1124 Enroll Now
December 12/3/24 12/19/24 WPM1224 Enroll Now
Water Supply
Month Open Close Study ID Order
January 1/16/24 3/1/24 WS0124 Enroll Now
April 4/8/24 5/23/24 WS0424 Enroll Now
July 7/8/24 8/22/24 WS0724 Enroll Now
October 10/7/24 11/21/24 WS1024 Enroll Now
Water Supply Micro
Month Open Close Study ID Order
January 1/23/24 2/8/24 WSM0124 Enroll Now
February 2/13/24 3/5/24 WSM0224 Enroll Now
March 3/12/24 3/28/24 WSM0324 Enroll Now
April 4/16/24 5/2/24 WSM0424 Enroll Now
May 5/14/24 6/4/24 WSM0524 Enroll Now
June 6/11/24 6/27/24 WSM0624 Enroll Now
July 7/16/24 8/1/24 WSM0724 Enroll Now
August 8/13/24 9/3/24 WSM0824 Enroll Now
September 9/10/24 9/26/24 WSM0924 Enroll Now
October 10/15/24 10/31/24 WSM1024 Enroll Now
November 11/12/24 12/3/24 WSM1124 Enroll Now
December 12/3/24 12/19/24 WSM1224 Enroll Now