• No specific analytes required
  • Specify required analytes

PT Calendar

Phenova 2023 PT Study Schedule

 
 

2023 Full Study Schedule

Soil/Hazardous Waste
Month Open Close Study ID Order
January 30-Jan 16-Mar HW0123 Enroll Now
April 24-Apr 8-Jun HW0423 Enroll Now
July 24-Jul 07-Sep HW0723 Enroll Now
October 16-Oct 07-Dec HW1023 Enroll Now
Water Pollution
Month Open Close Study ID Order
January 09-Jan 23-Feb WP0123 Enroll Now
February 06-Feb 23-Mar WP0223 Enroll Now
March 06-Mar 20-Apr WP0323 Enroll Now
April 03-Apr 18-May WP0423 Enroll Now
May 01-May 15-Jun WP0523 Enroll Now
June 05-Jun 20-Jul WP0623 Enroll Now
July 03-Jul 17-Aug WP0723 Enroll Now
August 01-Aug 15-Sep WP0823 Enroll Now
September 05-Sep 20-Oct WP0923 Enroll Now
October 02-Oct 16-Nov WP1023 Enroll Now
November 06-Nov 14-Dec WP1123 Enroll Now
Water Supply
Month Open Close Study ID Order
January 17-Jan 03-Mar WS0123 Enroll Now
April 10-Apr 25-May WS0423 Enroll Now
July 10-Jul 24-Aug WS0723 Enroll Now
October 9-Oct 22-Nov WS1023 Enroll Now
Water Pollution Micro
Month Open Close Study ID Order
January 24-Jan 9-Feb WPM0123 Enroll Now
February 14-Feb 07-Mar WPM0223 Enroll Now
March 14-Mar 30-Mar WPM0323 Enroll Now
April 18-Apr 04-May WPM0423 Enroll Now
May 09-May 30-May WPM0523 Enroll Now
June 13-Jun 29-Jun WPM0623 Enroll Now
July 18-Jul 03-Aug WPM0723 Enroll Now
August 08-Aug 29-Aug WPM0823 Enroll Now
September 12-Sep 28-Sep WPM0923 Enroll Now
October 17-Oct 02-Nov WPM1023 Enroll Now
November 14-Nov 05-Dec WPM1123 Enroll Now
December 05-Dec 19-Dec WPM1223 Enroll Now
Water Supply Micro
Month Open Close Study ID Order
January 24-Jan 09-Feb WSM0123 Enroll Now
February 14-Feb 07-Mar WSM0223 Enroll Now
March 14-Mar 30-Mar WSM0323 Enroll Now
April 18-Apr 04-May WSM0423 Enroll Now
May 09-May 30-May WSM0523 Enroll Now
June 13-Jun 29-Jul WSM0623 Enroll Now
July 18-Jul 03-Aug WSM0723 Enroll Now
August 08-Aug 29-Aug WSM0823 Enroll Now
September 12-Sep 28-Sep WSM0923 Enroll Now
October 17-Oct 02-Nov WSM1023 Enroll Now
November 14-Nov 05-Dec WSM1123 Enroll Now
December 05-Dec 19-Dec WSM1223 Enroll Now
Biosolids
Month Open Close Study ID Order
January 23-Jan 09-Mar SLD0123 Enroll Now
April 17-Apr 01-Jun SLD0423 Enroll Now
July 17-Jul 31-Aug SLD0723 Enroll Now
October 16-Oct 30-Nov SLD1023 Enroll Now
Air and Emissions
Month Open Close Study ID Order
January 23-Jan 09-Mar AE0123 Enroll Now
April 17-Apr 01-Jun AE0423 Enroll Now
July 17-Jul 31-Aug AE0723 Enroll Now
October 16-Oct 30-Nov AE1023 Enroll Now
Canada Soil/Hazardous Waste Studies
Month Open Close Study ID Order
March 20-Mar 04-May CAS0323 Enroll Now
September 20-Sep 04-Nov CAS0923 Enroll Now
Canada Water Studies
Month Open Close Study ID Order
March 20-Mar 04-May CAW0323 Enroll Now
September 20-Sep 04-Nov CAW0923 Enroll Now
Canada Air Studies
Month Open Close Study ID Order
March 20-Mar 04-May CAA0323 Enroll Now
September 20-Sep 04-Nov CAA0923 Enroll Now