• No specific analytes required
  • Specify required analytes

PT Calendar

Phenova 2025 PT Study Schedule

Phenova is an ISO and TNI accredited PT provider that is ready to assist you with your proficiency testing needs.

Contact a Phenova PT expert for assistance at info@phenova.com or call 303-940-0033

 Download complete schedule »

2025 Full Study Schedule

Air & Emissions
Month Open Close Study ID Order
January 1/21/25 3/6/25 AE0125 Enroll Now
April 4/14/25 5/29/25 AE0425 Enroll Now
July 7/14/25 8/28/25 AE0725 Enroll Now
October 10/20/25 12/4/25 AE1025 Enroll Now
Biosolids/Sludge
Month Open Close Study ID Order
January 1/21/25 3/6/25 SLD0125 Enroll Now
April 4/14/25 5/29/25 SLD0425 Enroll Now
July 7/14/25 8/28/25 SLD0725 Enroll Now
October 10/20/25 12/4/25 SLD1025 Enroll Now
Canadian Air Study
Month Open Close Study ID Order
March 3/17/25 5/1/25 CAA0325 Enroll Now
September 9/15/25 10/30/25 CAA0925 Enroll Now
Canadian Soil
Month Open Close Study ID Order
March 3/17/25 5/1/25 CAS0325 Enroll Now
September 9/15/25 10/30/25 CAS0925 Enroll Now
Canadian Water Pollution
Month Open Close Study ID Order
March 3/17/25 5/1/25 CAWP0325 Enroll Now
September 9/15/25 10/30/25 CAWP0925 Enroll Now
Canadian Water Supply
Month Open Close Study ID Order
March 3/17/25 5/1/25 CAWS0325 Enroll Now
September 9/15/25 10/30/25 CAWS0925 Enroll Now
DMRQA44
Month Open Close Study ID Order
March 3/21/25 7/3/25 DMRQA45 Enroll Now
Soil/Hazardous Waste
Month Open Close Study ID Order
January 1/27/25 3/13/25 HW0125 Enroll Now
April 4/21/25 6/5/25 HW0425 Enroll Now
July 7/21/25 9/4/25 HW0725 Enroll Now
October 10/27/25 12/11/25 HW1025 Enroll Now
Water Pollution
Month Open Close Study ID Order
January 1/6/25 2/20/25 WP0125 Enroll Now
February 2/3/25 3/20/25 WP0225 Enroll Now
March 3/3/25 4/17/25 WP0325 Enroll Now
April 4/1/25 5/15/25 WP0425 Enroll Now
May 5/5/25 6/18/25 WP0525 Enroll Now
June 6/2/25 7/17/25 WP0625 Enroll Now
July 7/1/25 8/14/25 WP0725 Enroll Now
August 8/4/25 9/18/25 WP0825 Enroll Now
September 9/2/25 10/17/25 WP0925 Enroll Now
October 10/6/25 11/20/25 WP1025 Enroll Now
November 11/3/25 12/18/25 WP1125 Enroll Now
Water Pollution Micro
Month Open Close Study ID Order
January 1/21/25 2/6/25 WPM0125 Enroll Now
February 2/11/25 3/4/25 WPM0225 Enroll Now
March 3/11/25 3/27/25 WPM0325 Enroll Now
April 4/15/25 5/1/25 WPM0425 Enroll Now
May 5/13/25 6/3/25 WPM0525 Enroll Now
June 6/10/25 6/26/25 WPM0625 Enroll Now
July 7/15/25 7/31/25 WPM0725 Enroll Now
August 8/12/25 9/2/25 WPM0825 Enroll Now
September 9/9/25 9/25/25 WPM0925 Enroll Now
October 10/21/25 11/6/25 WPM1025 Enroll Now
November 11/11/25 12/2/25 WPM1125 Enroll Now
December 12/9/25 12/23/25 WPM1225 Enroll Now
Water Supply
Month Open Close Study ID Order
January 1/13/25 2/27/25 WS0125 Enroll Now
April 4/7/25 5/22/25 WS0425 Enroll Now
July 7/7/25 8/21/25 WS0725 Enroll Now
October 10/13/25 11/26/25 WS1025 Enroll Now
Water Supply Micro
Month Open Close Study ID Order
January 1/21/25 2/6/25 WSM0125 Enroll Now
February 2/11/25 3/4/25 WSM0225 Enroll Now
March 3/11/25 3/27/25 WSM0325 Enroll Now
April 4/15/25 5/1/25 WSM0425 Enroll Now
May 5/13/25 6/3/25 WSM0525 Enroll Now
June 6/10/25 6/26/25 WSM0625 Enroll Now
July 7/15/25 7/31/25 WSM0725 Enroll Now
August 8/12/25 9/2/25 WSM0825 Enroll Now
September 9/9/25 9/25/25 WSM0925 Enroll Now
October 10/21/25 11/6/25 WSM1025 Enroll Now
November 11/11/25 12/2/25 WSM1125 Enroll Now
December 12/9/25 12/23/25 WSM1225 Enroll Now